Matt Ellis
Matt Ellis
Born: August 31, 1981
Welland, ON Canada
Position: LW
Height: 6'0"
Weight: 188
Shoot/Catch: Left
Career: 1998-2015
Major league statistics
Matt Ellis scored 217 goals and recorded 264 assists in his 810-game career with the Toronto St. Michael's Majors, Toledo Storm, Grand Rapids Griffins, Portland Pirates and Rochester Americans. He began playing during the 1998 season and last took the ice during the 2015 campaign.
Toronto St. Michael's Majors |
Toledo Storm |
Grand Rapids Griffins |
Portland Pirates |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Toronto St. Michael's Majors | 47 | 10 | 8 | 18 | 6 | -23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Toronto St. Michael's Majors | 59 | 15 | 20 | 35 | 20 | -9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Toronto St. Michael's Majors | 68 | 21 | 24 | 45 | 19 | +10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Toronto St. Michael's Majors | 66 | 38 | 51 | 89 | 20 | +47 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Toledo Storm | 71 | 27 | 32 | 59 | 34 | 16 | 8 | 0 | 2 | 0 | 2 | 0 | 243 | 11.1 |
2003-04 | AHL | Grand Rapids Griffins | 64 | 5 | 10 | 15 | 23 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 139 | 3.6 |
2004-05 | AHL | Grand Rapids Griffins | 79 | 18 | 23 | 41 | 59 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 231 | 7.8 |
2005-06 | AHL | Grand Rapids Griffins | 74 | 20 | 28 | 48 | 61 | +18 | 3 | 0 | 3 | 0 | 0 | 0 | 202 | 9.9 |
2006-07 | AHL | Grand Rapids Griffins | 65 | 26 | 23 | 49 | 44 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 256 | 10.2 |
2008-09 | AHL | Portland Pirates | 12 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2010-11 | AHL | Portland Pirates | 52 | 10 | 21 | 31 | 12 | +1 | 4 | 0 | 2 | 0 | 0 | 0 | 145 | 6.9 |
2012-13 | AHL | Rochester Americans | 32 | 7 | 5 | 12 | 6 | +6 | 2 | 0 | 1 | 0 | 0 | 0 | 75 | 9.3 |
2013-14 | AHL | Rochester Americans | 25 | 5 | 5 | 10 | 10 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | 10.4 |
2014-15 | AHL | Rochester Americans | 38 | 7 | 6 | 13 | 2 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 10.8 |
2015-16 | AHL | Rochester Americans | 58 | 6 | 6 | 12 | 6 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 6.3 |
Totals | 810 | 217 | 264 | 481 | 326 | 45 | 61 | 0 | 19 | 0 | 5 | 0 | 1535 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Toronto St. Michael's Majors | 18 | 4 | 8 | 12 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Toronto St. Michael's Majors | 15 | 8 | 6 | 14 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Toledo Storm | 7 | 3 | 5 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 4 | 1 | 5 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 7 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 11 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 24 | 28 | 52 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |